Kentucky Trout Waters
The streams listed below are stocked with rainbow trout once each month by the Kentucky Department of Fish and Wildlife Resources (KDFWR), beginning in April and continuing through the month indicated. Brown trout are released once each year for a put-grow-take fishery. All trout are produced at Wolf Creek National Fish Hatchery.
| Stream | County | Rainbow | April through | Brown |
| Beaver Creek | Wayne | 800 | June | |
| Beaver Dam Creek | Edmonson | 600 | September | |
| Big Caney Creek | Elliott | 1,000 | July | 500 |
| Buffalo Creek (Right Fork) | Owsley | 500 | June | |
| Casey Creek | Trigg | 1,250 | October | |
| Elkhorn Creek | Pike | 600 | May | |
| Elk Spring Creek | Wayne | 500 | June | |
| Goose Creek | Casey | 1,500 | June | |
| Greasy Creek | Leslie | 500 | June | |
| Hatchery Creek | Russell | 1,000 | Monthly | |
| Hood Creek | Johnson | 500 | May | |
| Laurel Creek | Elliott | 1,000 | June | 500 |
| Left Fork Beaver Creek | Floyd | 500 | May* | |
| Lick Creek | Simpson | 750 | July* | |
| Line Fork | Letcher | 1,000 | May**** | |
| Little Kentucky River | Trimble | 500 | May | |
| Little Sandy East Fork | Boyd | 1,000 | May | |
| Little Whippoorwill | Logan | 250 | June | |
| Lynn Camp Creek | Hart | 1,000 | July | |
| Otter Creek | Meade | 1,700 | October | 500 |
| Peter Creek | Barren | 600 | September | |
| Raven Creek | Harrison | 500 | May | |
| Rockcastle Creek | Martin | 500 | May* | |
| Rough Creek | Hardin | 750 | July | |
| Rough River | Grayson/Ohio | 6,300 | June | |
| Roundstone Creek | Hart | 900 | July | |
| Royal Springs | Scott | 500 | August*** | |
| Russell Fork (Lower) | Pike | 500 | May* | |
| Sinking Creek | Breckinridge | 1,000 | September | |
| Station Camp Creek | Estill | 1,000 | May | |
| Sturgeon Creek | Lee | 500 | May | |
| Sulphur Spring Creek | Simpson | 1,000 | September** | |
| Trammel Fork | Allen | 1,600 | September | 400 |
* Plus an October stocking
** No August stocking
*** No April stocking
****Plus September and October stocking
National Forest Streams
The following streams, located in the Daniel Boone National Forest, are stocked with rainbow trout by the U.S. Fish and Wildlife Service and with brown trout by the KDFWR and the U.S. Fish and Wildlife Service. This is a tentative schedule. Exact dates and times of stocking are not announced.
| Stream | County | Rainbow (March...) | Brown Stocked |
| Rock Creek | McCreary | December* | |
| Bark Camp Creek | Whitley | June** | 500 |
| Cane Creek | Laurel | June** | |
| Chimney Top Creek | Wolfe | 300 | |
| Craney Creek | Rowan | + | |
| Big Double Creek | Clay | May | |
| War Fork | Jackson | June | |
| Middle Fork Red River (including Natural Bridge State Park) | Powell | May | |
| Swift Camp Creek | Wolfe | June | |
| East Fork Indian Creek | Menifee | May | 700 |
| North Fork Triplett Creek | Rowan | June | |
| Slabcamp Creek | Rowan | 200 | |
| Minor Creek | Rowan | 300 | |
| Triplett Creek | Rowan | June |
*No July and August stocking
** Plus an October stocking
+ October and November stocking
++ October stocking only
Delayed Harvest Streams
The following streams are stocked in October and have a catch-and-release season (no harvest) from October 1-March
31:
Rock Creek in McCreary Co. (from Bell Farm Bridge upstream to Tennessee
state line)
Bark Camp Creek in Whitley Co.
Cane Creek in Laurel Co.
East Fork
Indian Creek in Menifee Co.
Otter Creek in Meade Co. (Ft. Knox Military
Reservation and Otter Creek Park)
Swift Camp Creek in Clifty Creek Wilderness
Area in Wolfe Co.
Left Fork Beaver Creek from Hwy. 122 bridge upstream in Floyd
Co.
Casey Creek in Trigg Co.
Lick Creek in Simpson Co.
Only artificial
flies and lures may be used during this time. All trout caught during these
months must be returned immediately to the waters where they were caught.
Statewide regulations apply April through September.
Tailwaters and Lakes
The following tailwaters receive rainbow and brown trout. Stocking begins in spring and continues into late fall; monthly totals will vary. Monthly schedules are available through the Department.
| Tailwater | Rainbow | Brown |
| Buckhorn | 4,700 | |
| Carr Creek | 12,600 | |
| Cave Run | 7,500 | |
| Cumberland | 161,000 | 60,000 |
| Dewey | 5,600 | |
| Fishtrap | 8,500 | |
| Grayson | 7,500 | |
| Herrington | 4,000 | 1,000 |
| Laurel River | 250 | 250 |
| Martins Fork | 5,900 | |
| Nolin | 16,600 | |
| Paintsville | 18,000 | |
| Rough River | 2,000 | (June only) |
| Yatesville | 3,000 |
The lakes below are stocked with rainbow trout in the months indicated.
| Lake | Acreage | Stocked | Months |
| Bert Combs | 36 | 5,200 | 1,4,5,10 |
| Beulah | 87 | 4,500 | 1,4,5,10 |
| Cannon Creek | 243 | 9,500 | 1,4,5,10 |
| Cranks Creek | 219 | 8,000 | 1,4,5,10 |
| Fisherman’s Park | 5 | 3,325 | 4,5 |
| Fishpond | 32 | 6,000 | 1,4,5,10 |
| Upper Game Farm | 7 | 6,000 | 1,4,10 |
| Lower Game Farm | 2 | 1,500 | 1,4,10 |
| Greenbo | 181 | 15,000 | 1,10 |
| Kingdom Come | 3 | 1,500 | 4,5,10 |
| Laurel | 6,060 | 112,000 | 2 |
| Madisonville Park | 10 (upper lake) | 1,000 | 4 |
| Metcalfe County | 22 | 600 | 4,5 |
| Mill Creek | 41 | 5,500 | 1,4,5,10 |
| Owensboro Park | 6 (2 lakes) | 1,000 | 4 |
| Paintsville | 1,139 | 22,500 | 1 |
| Peabody WMA | (5 lakes) | 3,000 | 1 |
| Prisoner | 3 | 1,500 | 1 |
| Stanford | 43 | 1,000 | 4 |
| Three Springs Park | 20 | 1,000 | 1 |
| Tom Wallace | 3 | 3,325 | 4,5 |
| Wood Creek | 672 | 14,000 | 2 |
January-March stockings are not scheduled. Trout will be stocked as weather and road conditions permit.
